Simple, published prices.
No setup fees, no contact-sales forms. Pay in crypto. Here is everything we charge.
Your own blockchain
One price to build it, then hosting only for the servers it runs on.
| Item | Price (one-time) | Runs on a server |
|---|---|---|
| Core chain build | $149 | Yes, one per node or validator |
| Block explorer | $99 | Yes |
| Web wallet | $99 | Yes |
| Desktop wallet | $99 | No |
| Mining pool | $149 | Yes |
| Faucet | $49 | Yes |
| Swap | $299 | Yes |
| Bridge | $499 | Yes |
Hosting after launch: $5 a month for each server your chain runs on. The first month is paid at checkout.
Example builds
Bitcoin copy
2 nodes + explorer
$248 one-time
$15/mo hosting after launch
Community coin
Litecoin, 2 nodes + explorer + web wallet + desktop wallet + mining pool
$595 one-time
$25/mo hosting after launch
EVM app chain
Ethereum, proof of authority, 3 validators + explorer + web wallet + swap + bridge
$1,145 one-time
$35/mo hosting after launch
Dedicated nodes
Pick a plan length. The longer you pay for upfront, the less each month costs.
| Node type | 1 monthList price | 3 months10% off | 6 months15% off | 12 months25% off |
|---|---|---|---|---|
| Full node | $99/mo | $89.10/mo$267.30 total | $84.15/mo$504.90 total | $74.25/mo$891 total |
| Validator node | $99/mo | $89.10/mo$267.30 total | $84.15/mo$504.90 total | $74.25/mo$891 total |
| Archive node | $149/mo | $134.10/mo$402.30 total | $126.65/mo$759.90 total | $111.75/mo$1,341 total |
Backup node included on every plan. No setup fee.
Compared with Allnodes
| Node type | Good for | RocketRPC | Allnodes, from |
|---|---|---|---|
| Ethereum full node | Apps, bots and wallets that read and send transactions | $99/mo | $160/mo |
| Avalanche archive node | Looking up any past block, balance or state | $149/mo | $640/mo |
| Backup node | Takes over if your main node goes down | Included | Not stated |
Allnodes starting prices from the Allnodes billing FAQ, checked 14 October 2026.
Pricing questions
Do prices include the backup node?
Yes. Every dedicated node plan includes a backup node at no extra cost.
How do I pay?
In crypto, at checkout. You pick a coin and network, and the price is locked for 20 minutes once the payment address is shown.
Is there a monthly cost for my blockchain?
Only hosting, to keep it online: $5 per server per month. The builder shows your exact amount before you pay.
Can I get a discount?
Yes, on nodes: 10% off for 3 months, 15% for 6 months and 25% for 12 months, paid upfront.